توضیحات
- * پارت نامبر: M39015/1-004LP
5905-00-142-4523 (5905001424523) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5905-00-142-4523 | 5905 | 001424523 | Resistor, Variable, Wire Wound, Non | 37406 |
5905-00-142-4523 Features
MRC | Parameter | Characteristics |
---|---|---|
AAPN | Section Quantity | 1 |
AAQL | Body Style | Rectangular W/mounting holes/slots |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.100 |
ABHP | Overall Length | 1.308 inches nominal |
ABKW | Overall Height | 0.315 inches nominal |
ABMK | Overall Width | 0.190 inches nominal |
ABTB | Mounting Hole Diameter | 0.093 inches nominal |
ABWV | Shaft Diameter | 0.115 inches nominal |
ABXF | Shaft Length | 0.058 inches nominal |
ADAQ | Body Length | 1.250 inches nominal |
ADAT | Body Width | 0.190 inches nominal |
ADAU | Body Height | 0.315 inches nominal |
AEDX | Shaft Style | Round, slotted |
AEFD | Actuator Type | Single shaft |
AFJN | Fragility Factor | Moderately delicate |
AGTP | Lateral Distance Between Mounting Hole Centers | 1.000 inches nominal |
AKPV | Mounting Facility Quantity | 2 |
APXH | Terminal Location | Rear end |
AXGY | Mounting Method | Unthreaded hole |
CQCC | Electrical Resistance per Section | 1.0 kilohms single section |
CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 150.0 single section |
CRFJ | Temp Coefficient of Resistance per Section in PPM per DEG Celsius | -50.0 to 50.0 single section |
CRGD | Power Dissipation Rating per Section in Watts | 0.75 free air single section |
CRSS | Resistance Tolerance per Section in Percent | -5.0 to 5.0 single section |
CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 85.0 single section |
TEST | Test Data Document | 81349-MIL-R-39015 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as “typical”, “average”, “nominal”, etc.). |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.