توضیحات
- * 5945-00-901-1777
- * رله نظامی 28 ولت
- * 2PDT
- * COIL 10 KOhm
- * قابلیت گذردهی 1 آمپر در هرکنتاکت
- * 8 پایه
Technical Characteristics Of NSN 5945009011777
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.344 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.062 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.406 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.109 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 10.0 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 2C |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 5.0 MILLIAMPERES DC SINGLE WINDING |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.0 AMPERES AC RESISTIVE LOAD AND 1.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE HOOK ALL FUNCTIONS |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.